Course | |||||
---|---|---|---|---|---|
$1,450.00 REGIONAL TRAINING EVENT (Charlotte): NERC Compliant Battery Maintenance for UtilitiesRegistration for one attendee at an EEU Regional Training Event. | |||||
$1,450.00 REGIONAL TRAINING EVENT (Denver): Data Center Battery Safety, Maintenance and NERC ComplianceRegistration for one attendee at an EEU Regional Training Event. | |||||
$1,450.00 REGIONAL TRAINING EVENT (Milwaukee): NERC Compliant Battery Maintenance for UtilitiesRegistration for one attendee at an EEU Regional Training Event. | |||||
$1,450.00 REGIONAL TRAINING EVENT (Nashville): Utility Battery Safety, Maintenance and NERC ComplianceRegistration for one attendee at an EEU Regional Training Event. | |||||
$1,450.00 REGIONAL TRAINING EVENT (Omaha): Utility Battery Safety, Maintenance and NERC ComplianceRegistration for one attendee at an EEU Regional Training Event. | |||||
$1,450.00 REGIONAL TRAINING EVENT (Phoenix): Utility Battery Safety, Maintenance and NERC ComplianceRegistration for one attendee at an EEU Regional Training Event. | |||||
$1,450.00 REGIONAL TRAINING EVENT (Portland): NERC Compliant Battery Maintenance for UtilitiesRegistration for one attendee at an EEU Regional Training Event. | |||||
$1,450.00 REGIONAL TRAINING EVENT (Richmond): Telecom Battery Safety, Maintenance and NERC ComplianceRegistration for one attendee at an EEU Regional Training Event. |